# The best real estate video apps in 2026: 27 tools and what they cost

By the October team. Updated 2026-11-18. Web page: https://www.october-ai.com/guides/best-real-estate-video-apps

The best real estate video app depends on what you start from: with listing photos, apps like Editora ($14.99 a video in the App Store) and Reel-E (from $59 a month for 3 listings) turn them into a video; to film it yourself, REVA Pro and Momenzo guide the phone shot by shot; and for you on camera, HeyGen and similar tools make agent videos. The 9 real estate video tools with a monthly plan start at a median of $33 a month. We read all 27 tools' own pages on November 18, 2026.

## How we compared them

On November 18, 2026 we read the pricing page or US App Store listing of 27 tools that make listing videos: apps that turn listing photos into a video, apps that guide you while you film with the phone, AI avatar and agent-on-camera tools, and general editors agents use for listings. We record the price for one video, the cheapest monthly plan, what is free, output formats, voiceover and music, and platforms, as each page states them.

Compare carefully: some tools charge per listing rather than per video (one listing can include several formats), some sell credits, and App Store price lists can show several prices for one plan without naming the period. Several sites showed us only euros or Danish kroner, or no video price at all; those are in the data without a dollar price. The notes in our open data say which.

> Disclosure: October writes this page. October is not in the ranking because it does not sell video on its own: it makes listing photos and a walkthrough video from one guided iPhone walk (see the last section).

## Listing video from your photos

| Tool | Price as published | Free to try | Platforms | Source |
| --- | --- | --- | --- | --- |
| Editora | $14.99 a video | First listing video free to create and download | iPhone | [App Store](https://apps.apple.com/us/app/editora-real-estate-video-ai/id6737219863) |
| Real Estate Vids | $14.99/month | Free download, in-app purchases | iPhone, iPad | [App Store](https://apps.apple.com/us/app/real-estate-vids/id1002897733) |
| Fotello (web) | $28 a video | Free plan is photo editing only (up to 30 photos,… | web | [fotello.co](https://www.fotello.co/pricing) |
| PhotoAIVideo (CloudPano) | $37.50/month billed yearly | Free: 1 video project, 5 generations, basic quality,… | web | [photoaivideo.com](https://www.photoaivideo.com/pricing) |
| Shhots | $49/month | Not stated | web | [shhots.ai](https://shhots.ai/pricing) |
| Reel-E | $59/month | 7-day free trial, card required | web (videos for YouTube,… | [reel-e.ai](https://reel-e.ai/pricing) |
| Apply Design (AI Property Video) | No clear USD price (see the notes in our data) | Free trial ('Try it for free') | web | [applydesign.io](https://www.applydesign.io/ai-property-video) |
| AutoHDR (video) | No clear USD price (see the notes in our data) | Free: 10 credits/month | web | [autohdr.com](https://www.autohdr.com/pricing) |
| AutoReel | No clear USD price (see the notes in our data) | 7-day free trial; FAQ: trial includes 3 watermark-free… | web | [autoreelapp.com](https://www.autoreelapp.com/pricing) |
| Exposio | No clear USD price (see the notes in our data) | Free photos with watermark; first month free | iPhone, iPad | [App Store](https://apps.apple.com/us/app/exposio-real-estate-camera/id1261091736) |
| Fotello (app) | No clear USD price (see the notes in our data) | App listed as 'Free' with no in-app purchases shown | iPhone, iPad | [App Store](https://apps.apple.com/us/app/fotello-ai-real-estate-video/id6779950164) |
| Ovvy (video) | No clear USD price (see the notes in our data) | 20 free photos with an account | web; iOS app (Ovvy - Real… | [ovvy.ai](https://www.ovvy.ai/pricing) |
| Pedra | No clear USD price (see the notes in our data) | Free trial (no card): 7 image credits, 1 free video, 1… | web; iOS app (Pedra AI) for… | [pedra.ai](https://www.pedra.ai/pricing) |
| RealtyCam | No clear USD price (see the notes in our data) | Free download; watermarks until Pro | iPhone | [App Store](https://apps.apple.com/us/app/realtycam-camera-and-marketing/id1061804276) |
| Reptov Real Estate Video | No clear USD price (see the notes in our data) | Free download, in-app purchases | iPhone, iPad | [App Store](https://apps.apple.com/us/app/reptov-real-estate-video/id6759640093) |

The cheapest single video in our data is Editora's listing video at $14.99, and Fotello sells three short videos per creation for $28 on its pay-as-you-go table. Reel-E prices per listing rather than per video: $59 a month for 3 listings, each with several formats. A video made from photos can only show what the photos show; for a feel of moving through the home, film it or get a walkthrough.

## Film it yourself with the phone

| Tool | Price as published | Free to try | Platforms | Source |
| --- | --- | --- | --- | --- |
| Replay Listings | $9.99/month | Free download, in-app purchases | iPhone | [App Store](https://apps.apple.com/us/app/replay-listings-realtor-videos/id1326513996) |
| Momenzo | $33/month | Free download, in-app purchases | iPhone, iPad | [App Store](https://apps.apple.com/us/app/momenzo-real-estate-videos/id1465399598) |
| Nodalview | No clear USD price (see the notes in our data) | 14-day free trial (nodalview.com/pricing) | iPhone app + web | [App Store](https://apps.apple.com/us/app/nodalview-real-estate-app/id1069345690) |
| REVA Pro | No clear USD price (see the notes in our data) | Free download; subscription required for premium… | iPhone, iPad | [App Store](https://apps.apple.com/us/app/reva-pro-real-estate-videos/id1581129848) |

REVA Pro guides the filming shot by shot and edits it automatically; Momenzo gives templates and a teleprompter. How to film the walkthrough itself is in our guide to [a real estate walkthrough video with an iPhone](https://www.october-ai.com/guides/real-estate-walkthrough-video-iphone).

## You on camera: agent and AI avatar videos

| Tool | Price as published | Free to try | Platforms | Source |
| --- | --- | --- | --- | --- |
| BIGVU | $12/month | Free forever: 500 AI credits/mo, 720p exports with… | web; mobile app | [bigvu.tv](https://bigvu.tv/pricing) |
| HeyGen | $29/month | Free: 3 videos/month, watermarked, up to 1 minute, up… | web | [heygen.com](https://www.heygen.com/pricing) |
| BombBomb | $42/month | 14-day free trial, credit card required | iOS, Android, Chrome/Edge… | [bombbomb.com](https://bombbomb.com/pricing/) |
| Roomvu | $89.99/month | No free plan stated (no contracts, no setup fees) | posts to Facebook, LinkedIn,… | [roomvu.com](https://www.roomvu.com/pricing) |

These make videos with you, or an AI version of you, talking about the listing or the market, rather than a tour of the home. HeyGen and BIGVU have free plans with limits; BombBomb has a 14-day free trial; Roomvu starts from a monthly plan.

## General video editors agents use

| Tool | Price as published | Free to try | Platforms | Source |
| --- | --- | --- | --- | --- |
| Animoto | $9.99/month | Free plan: videos with Animoto watermark, 720p,… | iPhone app; web | [App Store](https://apps.apple.com/us/app/animoto-video-maker-editor/id1309697613) |
| Canva | $14.99/month | Free app ('Free · In-App Purchases') | iOS; web | [App Store](https://apps.apple.com/us/app/canva-ai-photo-video-editor/id897446215) |
| Lumen5 | $19/month billed yearly | Free forever: 5 videos/month, max 2 min, 720p, Lumen5… | web | [lumen5.com](https://lumen5.com/pricing/) |
| InVideo | No clear USD price (see the notes in our data) | No free plan on pricing page | web; iOS and Android apps… | [invideo.io](https://www.invideo.io/pricing) |

Canva and the others are not made for listings, but they can cut a listing video for social posts; where the website blocked us, the prices are from their App Store listings.

## Which one fits

- **One listing now and then.** A pay-per-video app, or a free plan if a watermark is fine.
- **Every listing, several formats.** A per-listing plan that exports vertical, square and landscape at once.
- **A tour that feels like walking through.** Film it with a guided app, or get a walkthrough from a capture of the home.
- **Your face on social media.** An agent or avatar video tool.

What a videographer charges instead, metro by metro, is in [real estate video cost](https://www.october-ai.com/guides/real-estate-video-cost); the six ways to make a listing video are compared in [real estate video maker](https://www.october-ai.com/guides/real-estate-video-maker).

## Photos and a walkthrough video from one walk

October makes the listing photos and a walkthrough video from one guided walk with your iPhone: the app shows you where to stand, keeps the phone level and takes the photos, and the finished photos and walkthrough usually come back within a few hours. A place is up to 6 rooms: $99 for photos with an HD walkthrough or $199 with 4K, and every paid place also gets a vertical reel. Your first place is free; agents who list often can take Start ($149 a month for 2 places).

## Questions

**What is the best real estate video app?**
It depends on what you start from: with listing photos, a photo-to-video app such as Editora or Reel-E; to film it yourself, a guided app such as REVA Pro or Momenzo; for you on camera, HeyGen or a similar agent video tool.

**How much does a real estate video app cost?**
The 9 real estate video tools with a monthly plan start at a median of $33 a month (November 18, 2026); Editora sells a single listing video for $14.99 in the App Store.

**Is there a free real estate video app?**
Several have a free plan or trial, usually with a watermark or a limit on videos; the table lists what each gives free.

**Can I make a listing video from photos?**
Yes: photo-to-video apps animate your listing photos with motion, music and captions. It shows only what the photos show; for a walk through the home, film it or get a walkthrough.

## Sources

1. [Our data: real estate video app prices, 27 tools read 18 November 2026 (JSON)](https://www.october-ai.com/data/real-estate-video-app-prices.json)
2. [Editora: App Store listing](https://apps.apple.com/us/app/editora-real-estate-video-ai/id6737219863)
3. [Reel-E: pricing](https://reel-e.ai/pricing)
4. [REVA Pro: App Store listing](https://apps.apple.com/us/app/reva-pro-real-estate-videos/id1581129848)
5. [Momenzo: App Store listing](https://apps.apple.com/us/app/momenzo-real-estate-videos/id1465399598)
6. [HeyGen: pricing](https://www.heygen.com/pricing)

---
October (october-ai.com) makes listing photos and a walkthrough video from one guided iPhone walk. Pricing: https://www.october-ai.com/pricing. Cite this guide as: October, "The best real estate video apps in 2026: 27 tools and what they cost", October, updated 2026-11-18, https://www.october-ai.com/guides/best-real-estate-video-apps
